The SCEAS System
Navigation Menu

Co-authors


Cyrus Shahabi: [Publications] [Author Rank by year] [Co-authors] [Prefers] [Cites] [Cited by]
  1. Farnoush Banaei Kashani (27 paper(s) during 2000-2010)
  2. Craig A. Knoblock (18 paper(s) during 1998-2010)
  3. Shahram Ghandeharizadeh (14 paper(s) during 1993-2009)
  4. Roger Zimmermann (13 paper(s) during 1999-2006)
  5. Mohammad R. Kolahdouzan (12 paper(s) during 1999-2008)
  6. Mehdi Sharifzadeh (10 paper(s) during 2002-2008)
  7. Ching-Chien Chen (9 paper(s) during 2003-2010)
  8. Maytham Safar (9 paper(s) during 1999-2007)
  9. Kiyoung Yang (8 paper(s) during 2004-2008)
  10. Shu-Yuen Didi Yao (8 paper(s) during 2001-2006)
  11. Yi-Shin Chen (8 paper(s) during 1999-2003)
  12. Ali Khoshgozaran (7 paper(s) during 2006-2009)
  13. Hyunjin Yoon (7 paper(s) during 2005-2009)
  14. Greg Barish (6 paper(s) during 1999-2007)
  15. Snehal Thakkar (6 paper(s) during 2001-2006)
  16. Ugur Demiryurek (5 paper(s) during 2009-2010)
  17. Mehrdad Jahangiri (5 paper(s) during 2005-2008)
  18. Kun Fu (5 paper(s) during 2001-2006)
  19. Dennis McLeod (4 paper(s) during 2000-2009)
  20. José Luis Ambite (4 paper(s) during 2001-2007)
  21. Steven Minton (4 paper(s) during 1999-2007)
  22. Naveen Ashish (4 paper(s) during 1998-2002)
  23. Ali E. Dashti (4 paper(s) during 1995-2000)
  24. Ali Khodaei (3 paper(s) during 2006-2010)
  25. Houtan Shirani-Mehr (3 paper(s) during 2009-2010)
  26. Luciano Nocera (3 paper(s) during 2005-2010)
  27. Yao-Yi Chiang (3 paper(s) during 2004-2010)
  28. Farid Parvini (3 paper(s) during 2004-2009)
  29. Albert A. Rizzo (3 paper(s) during 2004-2008)
  30. Margaret McLaughlin (3 paper(s) during 1999-2008)
  31. Seon Ho Kim (3 paper(s) during 1995-2007)
  32. Ramesh Govindan (3 paper(s) during 2004-2005)
  33. Rolfe R. Schmidt (3 paper(s) during 2002-2003)
  34. Adil Faisal (3 paper(s) during 1999-2001)
  35. Mohammad Alshayeji (3 paper(s) during 1997-2000)
  36. Bei Pan (2 paper(s) during 2009-2010)
  37. Leyla Kazemi (2 paper(s) during 2007-2010)
  38. Ling Hu (2 paper(s) during 2009-2010)
  39. Arjun Rihan (2 paper(s) during 2006-2009)
  40. Bahareh Navai (2 paper(s) during 2004-2009)
  41. Sunhee Yoon (2 paper(s) during 2007-2009)
  42. Tim Marsh (2 paper(s) during 2005-2008)
  43. Maria Muslea (2 paper(s) during 2001-2007)
  44. Sada Narayanappa (2 paper(s) during 2007)
  45. Shayma Alkobaisi (2 paper(s) during 2007)
  46. Wan D. Bae (2 paper(s) during 2007)
  47. Ulrich Neumann (2 paper(s) during 2004-2006)
  48. Chris Kyriakakis (2 paper(s) during 2004-2005)
  49. Ramakrishna Gummadi (2 paper(s) during 2004-2005)
  50. Wei Hong (2 paper(s) during 2004-2005)
  51. Xin Li (2 paper(s) during 2004-2005)
  52. Christos Papadopoulos (2 paper(s) during 2003-2004)
  53. Donghui Yan (2 paper(s) during 2003)
  54. Jacob Eisenstein (2 paper(s) during 2001-2003)
  55. Surajit Chaudhuri (2 paper(s) during 1995-2002)
  56. Gautam Shanbhag (2 paper(s) during 2001)
  57. Jabed Faruque (2 paper(s) during 2000-2001)
  58. Latifur Khan (2 paper(s) during 2000-2001)
  59. Andrew Philpot (2 paper(s) during 1999-2000)
  60. Ning Jiang (2 paper(s) during 1999)
  61. Amir M. Zarkesh (2 paper(s) during 1997)
  62. Jafar Adibi (2 paper(s) during 1997)
  63. Vishal Shah (2 paper(s) during 1997)
  64. Aman Goel (1 paper(s) during 2010)
  65. Chen Li (1 paper(s) during 2010)
  66. Matthew Michelson (1 paper(s) during 2010)
  67. Nicholas Bopp (1 paper(s) during 2010)
  68. Ramesh Jain (1 paper(s) during 2010)
  69. Baharak Zali (1 paper(s) during 2009)
  70. Haixun Wang (1 paper(s) during 2009)
  71. Songhua Xing (1 paper(s) during 2009)
  72. Wei-Shinn Ku (1 paper(s) during 2009)
  73. Gabriel Ghinita (1 paper(s) during 2008)
  74. Kian-Lee Tan (1 paper(s) during 2008)
  75. Minyoung Mun (1 paper(s) during 2008)
  76. Panos Kalnis (1 paper(s) during 2008)
  77. Claude Nanjo (1 paper(s) during 2007)
  78. Evan Gamble (1 paper(s) during 2007)
  79. Kane See (1 paper(s) during 2007)
  80. Kavita Ganesan (1 paper(s) during 2007)
  81. Luc Vincent (1 paper(s) during 2007)
  82. E. Lynn Usery (1 paper(s) during 2006)
  83. Jeff Khoshgozaran-Haghighi (1 paper(s) during 2006)
  84. Kai-Chen Huang (1 paper(s) during 2006)
  85. Kelvin Chung (1 paper(s) during 2006)
  86. Ram Nevatia (1 paper(s) during 2006)
  87. Sung Lee (1 paper(s) during 2006)
  88. Suya You (1 paper(s) during 2006)
  89. Aditya Varma (1 paper(s) during 2005)
  90. Dimitris Sacharidis (1 paper(s) during 2005)
  91. Eduardo Carriazo (1 paper(s) during 2005)
  92. Farnaz Azmoodeh (1 paper(s) during 2005)
  93. Karl Aberer (1 paper(s) during 2005)
  94. Per-Åke Larson (1 paper(s) during 2005)
  95. Wee Ling Wong (1 paper(s) during 2005)
  96. Alexander A. Sawchuk (1 paper(s) during 2004)
  97. Dean Klimchuk (1 paper(s) during 2004)
  98. J. Galen Buckwalter (1 paper(s) during 2004)
  99. Roman Mitura (1 paper(s) during 2004)
  100. Todd Bowerly (1 paper(s) during 2004)
  101. Esam Alwagait (1 paper(s) during 2003)
  102. Leana Golubchik (1 paper(s) during 2003)
  103. Min Cai (1 paper(s) during 2003)
  104. Parikshit Pol (1 paper(s) during 2003)
  105. Runfang Zhou (1 paper(s) during 2003)
  106. Saihong Song (1 paper(s) during 2003)
  107. Ashish Goel (1 paper(s) during 2002)
  108. Fang Bian (1 paper(s) during 2002)
  109. Gully Burns (1 paper(s) during 2002)
  110. Kambiz Ghahremani (1 paper(s) during 2002)
  111. Shyam Kapadia (1 paper(s) during 2002)
  112. Wei-Cheng Cheng (1 paper(s) during 2002)
  113. Amol Ghoting (1 paper(s) during 2001)
  114. George Hajj (1 paper(s) during 2001)
  115. Hong Zhu (1 paper(s) during 2001)
  116. Leila Kaghazian (1 paper(s) during 2001)
  117. Lingling Zhang (1 paper(s) during 2001)
  118. Seokkyung Chung (1 paper(s) during 2001)
  119. Soham Mehta (1 paper(s) during 2001)
  120. Cheng-Hai Tan (1 paper(s) during 2000)
  121. Dan DiPasquo (1 paper(s) during 2000)
  122. Ion Muslea (1 paper(s) during 2000)
  123. Wugang Zhao (1 paper(s) during 2000)
  124. Xiaoming Sun (1 paper(s) during 2000)
  125. Xiaoming Tian (1 paper(s) during 2000)
  126. Brian Ellenberger (1 paper(s) during 1999)
  127. Frederick Betz (1 paper(s) during 1999)
  128. Gully A. P. C. Burns (1 paper(s) during 1999)
  129. Hezhi Ai (1 paper(s) during 1999)
  130. Larry W. Swanson (1 paper(s) during 1999)
  131. Seong-Rim Nam (1 paper(s) during 1999)
  132. Reza Sadri (1 paper(s) during 1997)
  133. Shimeng Wang (1 paper(s) during 1997)
NOTICE1
System may not be available sometimes or not working properly, since it is still in development with continuous upgrades
NOTICE2
The rankings that are presented on this page should NOT be considered as formal since the citation info is incomplete in DBLP
 
System created by asidirop@csd.auth.gr [http://users.auth.gr/~asidirop/] © 2002
for Data Engineering Laboratory, Department of Informatics, Aristotle University © 2002