The SCEAS System
Navigation Menu

Co-authors


Rajeev Motwani: [Publications] [Author Rank by year] [Co-authors] [Prefers] [Cites] [Cited by]
  1. Tomás Feder (26 paper(s) during 1991-2010)
  2. Rina Panigrahy (17 paper(s) during 2000-2007)
  3. Mayur Datar (15 paper(s) during 2000-2004)
  4. Piotr Indyk (12 paper(s) during 1997-2003)
  5. Prabhakar Raghavan (12 paper(s) during 1986-2000)
  6. An Zhu (11 paper(s) during 2002-2006)
  7. Gagan Aggarwal (11 paper(s) during 2003-2006)
  8. Ying Xu 0002 (10 paper(s) during 2004-2009)
  9. Jennifer Widom (10 paper(s) during 2000-2006)
  10. Chandra Chekuri (10 paper(s) during 1995-2004)
  11. Jean-Claude Latombe (10 paper(s) during 1995-1999)
  12. Madhu Sudan (10 paper(s) during 1992-1998)
  13. Dilys Thomas (9 paper(s) during 2003-2008)
  14. Aristides Gionis (8 paper(s) during 1999-2007)
  15. Liadan O'Callaghan (8 paper(s) during 2000-2007)
  16. Shivnath Babu (8 paper(s) during 2002-2005)
  17. Brian Babcock (8 paper(s) during 2002-2004)
  18. Suresh Venkatasubramanian (8 paper(s) during 1996-2003)
  19. Jeffrey D. Ullman (8 paper(s) during 1997-2001)
  20. Sanjeev Khanna (8 paper(s) during 1994-1999)
  21. Shubha U. Nabar (7 paper(s) during 2006-2008)
  22. Nina Mishra (7 paper(s) during 2000-2006)
  23. Surajit Chaudhuri (7 paper(s) during 1998-2005)
  24. Craig Silverstein (7 paper(s) during 1997-2003)
  25. Lydia E. Kavraki (7 paper(s) during 1995-1998)
  26. Sergey Brin (6 paper(s) during 1997-2000)
  27. David R. Karger (6 paper(s) during 1993-1998)
  28. Chris Olston (5 paper(s) during 2000-2007)
  29. Hector Garcia-Molina (5 paper(s) during 1998-2007)
  30. Moses Charikar (5 paper(s) during 1997-2004)
  31. Joseph Naor (5 paper(s) during 1989-1998)
  32. Mayank Bawa (4 paper(s) during 2004-2007)
  33. Ashish Goel (4 paper(s) during 2004-2006)
  34. Kamesh Munagala (4 paper(s) during 2004-2006)
  35. Krishnaram Kenthapadi (4 paper(s) during 2004-2006)
  36. Utkarsh Srivastava (4 paper(s) during 2003-2006)
  37. Vivek R. Narasayya (4 paper(s) during 1998-2001)
  38. Leonidas J. Guibas (4 paper(s) during 1992-1999)
  39. Arvind Raghunathan (4 paper(s) during 1988-1990)
  40. Huzur Saran (4 paper(s) during 1988-1990)
  41. Mihaela Enachescu (3 paper(s) during 2004-2005)
  42. Ramesh Govindan (3 paper(s) during 2004-2005)
  43. Adam Meyerson (3 paper(s) during 2002-2003)
  44. Martin Gavrilov (3 paper(s) during 1999-2003)
  45. Sudipto Guha (3 paper(s) during 2000-2003)
  46. B. Natarajan (3 paper(s) during 1996-2001)
  47. Shinji Fujiwara (3 paper(s) during 2000-2001)
  48. Donald Aingworth (3 paper(s) during 1996-2000)
  49. Carsten Lund (3 paper(s) during 1992-1998)
  50. Christian R. Shelton (3 paper(s) during 1996-1998)
  51. Mario Szegedy (3 paper(s) during 1992-1998)
  52. Paul W. Finn (3 paper(s) during 1996-1998)
  53. Sanjeev Arora (3 paper(s) during 1992-1998)
  54. Serge Abiteboul (3 paper(s) during 1997-1998)
  55. Svetlozar Nestorov (3 paper(s) during 1997-1998)
  56. Umesh V. Vazirani (3 paper(s) during 1994-1998)
  57. Waqar Hasan (3 paper(s) during 1994-1995)
  58. Aneesh Sharma (2 paper(s) during 2009)
  59. David Arthur (2 paper(s) during 2009)
  60. Aleksandra Korolova (2 paper(s) during 2008)
  61. Assaf Naor (2 paper(s) during 2005-2006)
  62. Prasanna Ganesan (2 paper(s) during 2004-2005)
  63. Venkatesh Ganti (2 paper(s) during 2003-2005)
  64. Itaru Nishizawa (2 paper(s) during 2003-2004)
  65. Arvind Arasu (2 paper(s) during 2003)
  66. Gurmeet Singh Manku (2 paper(s) during 2002-2003)
  67. Monika Rauch Henzinger (2 paper(s) during 2002-2003)
  68. Pavol Hell (2 paper(s) during 1999-2003)
  69. Rohit Varma (2 paper(s) during 2003)
  70. Sulamita Klein (2 paper(s) during 1999-2003)
  71. Carlos S. Subi (2 paper(s) during 2000-2002)
  72. Cheng Yang (2 paper(s) during 2000-2001)
  73. Clifford Stein (2 paper(s) during 1997-2001)
  74. Edith Cohen (2 paper(s) during 2000-2001)
  75. Alok Aggarwal (2 paper(s) during 1997-1999)
  76. Baruch Schieber (2 paper(s) during 1997-1999)
  77. David Hsu (2 paper(s) during 1998-1999)
  78. David Lin (2 paper(s) during 1997-1999)
  79. Don Coppersmith (2 paper(s) during 1997-1999)
  80. Michael H. Goldwasser (2 paper(s) during 1997-1999)
  81. Steven M. LaValle (2 paper(s) during 1997-1999)
  82. A. Yao (2 paper(s) during 1997-1998)
  83. Dan Halperin (2 paper(s) during 1996-1998)
  84. Randall H. Wilson (2 paper(s) during 1996-1998)
  85. Shalom Tsur (2 paper(s) during 1997-1998)
  86. G. D. S. Ramkumar (2 paper(s) during 1993-1997)
  87. Anil Kamath (2 paper(s) during 1994-1995)
  88. Krishna V. Palem (2 paper(s) during 1994-1995)
  89. Paul G. Spirakis (2 paper(s) during 1994-1995)
  90. Eric Torng (2 paper(s) during 1993-1994)
  91. Moni Naor (2 paper(s) during 1989-1994)
  92. Amotz Bar-Noy (2 paper(s) during 1992)
  93. Boris Pittel (2 paper(s) during 1990)
  94. Donald E. Knuth (2 paper(s) during 1990)
  95. Aranyak Mehta (1 paper(s) during 2010)
  96. Bahman Bahmani (1 paper(s) during 2010)
  97. Eduardo Sany Laber (1 paper(s) during 2007)
  98. Renato Carmo (1 paper(s) during 2007)
  99. Sergei Vassilvitskii (1 paper(s) during 2007)
  100. Yoshiharu Kohayakawa (1 paper(s) during 2007)
  101. Amruta Joshi (1 paper(s) during 2006)
  102. Andrei Z. Broder (1 paper(s) during 2006)
  103. Andrew Tomkins (1 paper(s) during 2006)
  104. Bhaskara Marthi (1 paper(s) during 2006)
  105. Marcus Fontoura (1 paper(s) during 2006)
  106. Ravi Kumar (1 paper(s) during 2006)
  107. Vanja Josifovski (1 paper(s) during 2006)
  108. Balaji Prabhakar (1 paper(s) during 2004)
  109. Konstantinos Psounis (1 paper(s) during 2004)
  110. Rob van Stee (1 paper(s) during 2004)
  111. Steven S. Seiden (1 paper(s) during 2004)
  112. Devavrat Shah (1 paper(s) during 2003)
  113. Justin Rosenstein (1 paper(s) during 2003)
  114. Keith Ito (1 paper(s) during 2003)
  115. Kris Ganjam (1 paper(s) during 2003)
  116. Gautam Das (1 paper(s) during 2001)
  117. Dragomir Anguelov (1 paper(s) during 2000)
  118. Jeffrey D. Oldham (1 paper(s) during 2000)
  119. Vijay A. Saraswat (1 paper(s) during 2000)
  120. Prasad Chalasani (1 paper(s) during 1999)
  121. Arnon Rosenthal (1 paper(s) during 1998)
  122. Chris Clifton (1 paper(s) during 1998)
  123. Lawrence Page (1 paper(s) during 1998)
  124. Min Fang (1 paper(s) during 1998)
  125. Narayanan Shivakumar (1 paper(s) during 1998)
  126. Terry Winograd (1 paper(s) during 1998)
  127. Yossi Azar (1 paper(s) during 1998)
  128. Jérôme Barraquand (1 paper(s) during 1997)
  129. Jon M. Kleinberg (1 paper(s) during 1997)
  130. Santosh Vempala (1 paper(s) during 1997)
  131. Tsai-Yen Li (1 paper(s) during 1997)
  132. B. Ramakrishna Rau (1 paper(s) during 1996)
  133. Michael S. Schlansker (1 paper(s) during 1996)
  134. Richard Johnson (1 paper(s) during 1996)
  135. Steven Phillips (1 paper(s) during 1994)
  136. Steven J. Phillips (1 paper(s) during 1993)
  137. Richard M. Karp (1 paper(s) during 1988)
NOTICE1
System may not be available sometimes or not working properly, since it is still in development with continuous upgrades
NOTICE2
The rankings that are presented on this page should NOT be considered as formal since the citation info is incomplete in DBLP
 
System created by asidirop@csd.auth.gr [http://users.auth.gr/~asidirop/] © 2002
for Data Engineering Laboratory, Department of Informatics, Aristotle University © 2002