The SCEAS System
Navigation Menu

Co-authors


Thomas Lengauer: [Publications] [Author Rank by year] [Co-authors] [Prefers] [Cites] [Cited by]
  1. Ralf Zimmer (23 paper(s) during 1995-2004)
  2. Niko Beerenwinkel (14 paper(s) during 2001-2006)
  3. Jörg Rahnenführer (13 paper(s) during 2004-2008)
  4. Rolf Kaiser (12 paper(s) during 2001-2010)
  5. Mario Albrecht (12 paper(s) during 2001-2009)
  6. Alexander Zien (12 paper(s) during 1999-2003)
  7. Ingolf Sommer (10 paper(s) during 2001-2008)
  8. Daniel Hoffmann (10 paper(s) during 2001-2006)
  9. Joachim Selbig (10 paper(s) during 1999-2006)
  10. Matthias Rarey (8 paper(s) during 1995-2006)
  11. Francisco S. Domingues (7 paper(s) during 2004-2008)
  12. Martin Däumer (7 paper(s) during 2003-2006)
  13. Daniel Hanisch (7 paper(s) during 2001-2002)
  14. Christian Lemmen (7 paper(s) during 1996-2000)
  15. Oliver Sander (6 paper(s) during 2005-2010)
  16. Tobias Sing (6 paper(s) during 2004-2006)
  17. Hauke Walter (6 paper(s) during 2001-2005)
  18. Klaus Korn (6 paper(s) during 2001-2005)
  19. Egon Wanke (6 paper(s) during 1988-1996)
  20. Robert Endre Tarjan (6 paper(s) during 1979-1982)
  21. André Altmann (5 paper(s) during 2008-2010)
  22. Fidel Ramírez (5 paper(s) during 2006-2009)
  23. Iris Antes (4 paper(s) during 2004-2010)
  24. Andreas Schlicker (4 paper(s) during 2006-2008)
  25. Carola Huthmacher (4 paper(s) during 2005-2008)
  26. Christian Merkwirth (4 paper(s) during 2004-2006)
  27. Marcus Peinado (4 paper(s) during 1997-2003)
  28. Bernd Kramer (4 paper(s) during 1995-1999)
  29. Dirk Theune (4 paper(s) during 1991-1994)
  30. Kirsten Roomp (3 paper(s) during 2005-2010)
  31. Sven-Eric Schelhorn (3 paper(s) during 2008-2009)
  32. Jasmina Bogojeska (3 paper(s) during 2008)
  33. Mark Oette (3 paper(s) during 2003-2005)
  34. Niklas von Öhsen (3 paper(s) during 2001-2004)
  35. Robert Küffner (3 paper(s) during 1999-2000)
  36. Ralf Thiele (3 paper(s) during 1992-1995)
  37. Rolf Müller (3 paper(s) during 1986-1993)
  38. Klaus W. Wagner (3 paper(s) during 1987-1992)
  39. Dorothea Emig (2 paper(s) during 2008-2009)
  40. Joachim Büch (2 paper(s) during 2006-2009)
  41. Adrian Alexa (2 paper(s) during 2006-2008)
  42. Christoph Bock (2 paper(s) during 2005-2008)
  43. Eugen Schülter (2 paper(s) during 2006-2008)
  44. Hongbo Zhu (2 paper(s) during 2006-2008)
  45. Andreas Kämper (2 paper(s) during 2006)
  46. Silvio C. E. Tosatto (2 paper(s) during 2005-2006)
  47. Carlo-Federico Perno (2 paper(s) during 2005)
  48. Francesca Ceccherini-Silberstein (2 paper(s) during 2005)
  49. Gerd Fätkenheuer (2 paper(s) during 2005)
  50. Jürgen K. Rockstroh (2 paper(s) during 2005)
  51. Valentina Svicher (2 paper(s) during 2005)
  52. Christian Buning (2 paper(s) during 2002-2004)
  53. Heinz-Theodor Mevissen (2 paper(s) during 1999-2004)
  54. Juliane Fluck (2 paper(s) during 2002-2003)
  55. Jan Freudenberg (2 paper(s) during 2001-2002)
  56. Barbara Schmidt (2 paper(s) during 2001)
  57. Bernhard Schölkopf (2 paper(s) during 1999-2000)
  58. Gunnar Rätsch (2 paper(s) during 1999-2000)
  59. Klaus-Robert Müller (2 paper(s) during 1999-2000)
  60. Sebastian Mika (2 paper(s) during 1999-2000)
  61. Claus Hiller (2 paper(s) during 1997-1998)
  62. Ina Koch (2 paper(s) during 1996-1997)
  63. John R. Gilbert (2 paper(s) during 1979-1980)
  64. Alexander Thielen (1 paper(s) during 2010)
  65. Laura Tolosi (1 paper(s) during 2010)
  66. Andreas Prlic (1 paper(s) during 2009)
  67. Andrew M. Jenkinson (1 paper(s) during 2009)
  68. Hagen Blankenburg (1 paper(s) during 2009)
  69. Juliane Perner (1 paper(s) during 2009)
  70. Robert D. Finn (1 paper(s) during 2009)
  71. Alejandro Pironti (1 paper(s) during 2008)
  72. Anders Sönnerborg (1 paper(s) during 2008)
  73. Daniel Struck (1 paper(s) during 2008)
  74. Ehud Aharoni (1 paper(s) during 2008)
  75. Francesca Incardona (1 paper(s) during 2008)
  76. Hani Neuvirth (1 paper(s) during 2008)
  77. Mattia C. F. Prosperi (1 paper(s) during 2008)
  78. Maurizio Zazzi (1 paper(s) during 2008)
  79. Melissa S. Cline (1 paper(s) during 2008)
  80. Michal Rosen-Zvi (1 paper(s) during 2008)
  81. Steffen Bickel (1 paper(s) during 2008)
  82. Tobias Scheffer (1 paper(s) during 2008)
  83. Yardena Peres (1 paper(s) during 2008)
  84. Yassen Assenov (1 paper(s) during 2008)
  85. Joachim Weickert (1 paper(s) during 2007)
  86. Oliver Müller (1 paper(s) during 2007)
  87. Andreas Steffen (1 paper(s) during 2006)
  88. Andrew E. Torda (1 paper(s) during 2006)
  89. Burkhard Heil (1 paper(s) during 2006)
  90. Christel M. Marian (1 paper(s) during 2006)
  91. Dirk Neumann (1 paper(s) during 2006)
  92. Hella Lichtenberg-Fraté (1 paper(s) during 2006)
  93. Joannis Apostolakis (1 paper(s) during 2006)
  94. Jochen Maydt (1 paper(s) during 2006)
  95. Jost Ludwig (1 paper(s) during 2006)
  96. Oliver Kohlbacher (1 paper(s) during 2006)
  97. Saleta Sierra-Aragon (1 paper(s) during 2006)
  98. Shirley W. I. Siu (1 paper(s) during 2006)
  99. Stefano Toppo (1 paper(s) during 2006)
  100. Andreas Hahn (1 paper(s) during 2005)
  101. Andreas von Deimling (1 paper(s) during 2005)
  102. Bernd Kupfer (1 paper(s) during 2005)
  103. Bernd Wullich (1 paper(s) during 2005)
  104. Christian Hartmann (1 paper(s) during 2005)
  105. Igor Savenkov (1 paper(s) during 2005)
  106. Jörn Walter (1 paper(s) during 2005)
  107. Martina Paulsen (1 paper(s) during 2005)
  108. Patrick Braun (1 paper(s) during 2005)
  109. Priti Talwar (1 paper(s) during 2005)
  110. Roman Fischer (1 paper(s) during 2005)
  111. Sabine Reither (1 paper(s) during 2005)
  112. Thomas Berg (1 paper(s) during 2005)
  113. Thomas Mikeska (1 paper(s) during 2005)
  114. Wolfgang A. Schulz (1 paper(s) during 2005)
  115. Alexander Herrmann (1 paper(s) during 2004)
  116. Christian Ebeling (1 paper(s) during 2004)
  117. Christian von Mering (1 paper(s) during 2004)
  118. Daniel Wetzler (1 paper(s) during 2004)
  119. Dietmar Schomburg (1 paper(s) during 2004)
  120. Edgar Wingender (1 paper(s) during 2004)
  121. Frank Gößling (1 paper(s) during 2004)
  122. Gnanasekaran Thoppae (1 paper(s) during 2004)
  123. Hannes Luz (1 paper(s) during 2004)
  124. Hans-Werner Mewes (1 paper(s) during 2004)
  125. Harald Mauser (1 paper(s) during 2004)
  126. Heike Pospisil (1 paper(s) during 2004)
  127. Holger Claussen (1 paper(s) during 2004)
  128. Holger Michael (1 paper(s) during 2004)
  129. Ines Liebich (1 paper(s) during 2004)
  130. Jan O. Korbel (1 paper(s) during 2004)
  131. Jens G. Reich (1 paper(s) during 2004)
  132. Jens Warfsmann (1 paper(s) during 2004)
  133. Karl-Heinz Glatting (1 paper(s) during 2004)
  134. Karsten R. Heidtke (1 paper(s) during 2004)
  135. Kathrin Meissner (1 paper(s) during 2004)
  136. Knut Schwarzer (1 paper(s) during 2004)
  137. Korbinian Grote (1 paper(s) during 2004)
  138. Maik Christensen (1 paper(s) during 2004)
  139. Mark van der Linden (1 paper(s) during 2004)
  140. Martin Mokrejs (1 paper(s) during 2004)
  141. Martin Stahl (1 paper(s) during 2004)
  142. Martin Vingron (1 paper(s) during 2004)
  143. O. Kießlich (1 paper(s) during 2004)
  144. Olivier Roche (1 paper(s) during 2004)
  145. Peer Bork (1 paper(s) during 2004)
  146. Peter Ernst (1 paper(s) during 2004)
  147. Ralf Schneider (1 paper(s) during 2004)
  148. Rico Basekow (1 paper(s) during 2004)
  149. Rolf Gohla (1 paper(s) during 2004)
  150. Sándor Suhai (1 paper(s) during 2004)
  151. Sean O'Keeffe (1 paper(s) during 2004)
  152. Steffen Schulze-Kremer (1 paper(s) during 2004)
  153. Stephan Springstubbe (1 paper(s) during 2004)
  154. Sven Kolibal (1 paper(s) during 2004)
  155. Tanja Schulz-Gasch (1 paper(s) during 2004)
  156. Thomas Werner (1 paper(s) during 2004)
  157. Tobias Müller (1 paper(s) during 2004)
  158. Torsten Crass (1 paper(s) during 2004)
  159. U. de Lichtenberg (1 paper(s) during 2004)
  160. Valérie Gailus-Durner (1 paper(s) during 2004)
  161. Stefan Schreiber (1 paper(s) during 2003)
  162. Sally A. Hindle (1 paper(s) during 2002)
  163. Thomas Aigner (1 paper(s) during 2001)
  164. Alex J. Smola (1 paper(s) during 1999)
  165. Franz-Josef Brandenburg (1 paper(s) during 1997)
  166. Michael Jünger (1 paper(s) during 1997)
  167. Petra Mutzel (1 paper(s) during 1997)
  168. Ralf Heckmann (1 paper(s) during 1996)
  169. Stephan Wefing (1 paper(s) during 1996)
  170. Elof Frank (1 paper(s) during 1995)
  171. W. John (1 paper(s) during 1994)
  172. Fritz Krückeberg (1 paper(s) during 1993)
  173. Jörg Heistermann (1 paper(s) during 1993)
  174. Ralf Hofestädt (1 paper(s) during 1993)
  175. Anja Feldmann (1 paper(s) during 1992)
  176. Franz Höfting (1 paper(s) during 1992)
  177. Jörg Heisterman (1 paper(s) during 1991)
  178. Jürgen Doenhardt (1 paper(s) during 1987)
NOTICE1
System may not be available sometimes or not working properly, since it is still in development with continuous upgrades
NOTICE2
The rankings that are presented on this page should NOT be considered as formal since the citation info is incomplete in DBLP
 
System created by asidirop@csd.auth.gr [http://users.auth.gr/~asidirop/] © 2002
for Data Engineering Laboratory, Department of Informatics, Aristotle University © 2002