The SCEAS System
Navigation Menu

Co-authors


Reinhard Männer: [Publications] [Author Rank by year] [Co-authors] [Prefers] [Cites] [Cited by]
  1. Jürgen Hesser (25 paper(s) during 1989-2005)
  2. Andreas Kugel (16 paper(s) during 1995-2010)
  3. Mikhail Makhaniok (8 paper(s) during 1989-1998)
  4. Holger Singpiel (7 paper(s) during 1998-2004)
  5. Harald Simmler (6 paper(s) during 1998-2004)
  6. Gerhard Lienhart (5 paper(s) during 2001-2006)
  7. Oliver Stucky (5 paper(s) during 1989-1992)
  8. Clemens Wagner (4 paper(s) during 1999-2006)
  9. Dennis Maier (4 paper(s) during 2002-2005)
  10. Christian Hinkelbein (4 paper(s) during 2000-2004)
  11. Markus A. Schill (4 paper(s) during 1998-2004)
  12. M. Sessler (4 paper(s) during 1998-2000)
  13. Torsten Kuberka (4 paper(s) during 1999-2000)
  14. R. Spurzem (3 paper(s) during 1999-2010)
  15. Matthias Müller (3 paper(s) during 2002-2004)
  16. Haixin Chen (3 paper(s) during 2001-2003)
  17. Stefan Hezel (3 paper(s) during 1999-2002)
  18. K. H. Noffz (3 paper(s) during 1995-2001)
  19. Stephan Rühl (3 paper(s) during 1998-2001)
  20. Klaus Kornmesser (3 paper(s) during 1998-2000)
  21. A. Gröpl (3 paper(s) during 1997-1999)
  22. Andreas Wurz (3 paper(s) during 1993-1999)
  23. Christoph Poliwoda (3 paper(s) during 1995-1999)
  24. Hans-Joachim Bender (3 paper(s) during 1998-1999)
  25. Joachim Gläß (3 paper(s) during 1993-1999)
  26. M. De Boer (3 paper(s) during 1997-1999)
  27. J. Ludvig (3 paper(s) during 1995-1998)
  28. Andreas Schulz (3 paper(s) during 1996-1997)
  29. Jürgen Wolfrum (3 paper(s) during 1996-1997)
  30. Jens Schmitt (3 paper(s) during 1996-1997)
  31. Susanne Beiersdörfer (3 paper(s) during 1996-1997)
  32. Rainer Hauser (3 paper(s) during 1989-1995)
  33. R. Klessen (2 paper(s) during 1999-2010)
  34. Guillermo Marcus Martinez (2 paper(s) during 2006)
  35. Bing Liu 0004 (2 paper(s) during 2003-2005)
  36. Maoyuan Yu (2 paper(s) during 2003-2005)
  37. Achim Wagner (2 paper(s) during 2004)
  38. Andreas Köpfle (2 paper(s) during 2004)
  39. Andrei Khomich (2 paper(s) during 2004)
  40. Essameddin Badreddin (2 paper(s) during 2004)
  41. Hanns-Peter Scharf (2 paper(s) during 2004)
  42. Markus L. R. Schwarz (2 paper(s) during 2004)
  43. Olaf Körner (2 paper(s) during 2003-2004)
  44. Peter Pott (2 paper(s) during 2004)
  45. Ulrich Müller (2 paper(s) during 2003-2004)
  46. Bernd Vettermann (2 paper(s) during 2000-2003)
  47. Peter Dillinger (2 paper(s) during 2001-2002)
  48. R. Lay (2 paper(s) during 1998-2001)
  49. L. Levinson (2 paper(s) during 2000)
  50. Alexander Tuzikov (2 paper(s) during 1995-1998)
  51. C. Reinhart (2 paper(s) during 1995-1997)
  52. T. Günther (2 paper(s) during 1995-1997)
  53. Elisabeth Sicheneder (2 paper(s) during 1993-1995)
  54. Jörg Beichter (2 paper(s) during 1993-1995)
  55. J. A. Ulrich Hachmann (2 paper(s) during 1993-1995)
  56. Matthias Wesseling (2 paper(s) during 1993-1995)
  57. Nico Brüls (2 paper(s) during 1993-1995)
  58. Ulrich Ramacher (2 paper(s) during 1993-1995)
  59. Wolfgang Raab (2 paper(s) during 1993-1995)
  60. Victor Cherniavsky (2 paper(s) during 1989-1990)
  61. G. Marcus (1 paper(s) during 2010)
  62. I. Berentzen (1 paper(s) during 2010)
  63. K. Nitadori (1 paper(s) during 2010)
  64. P. Berczik (1 paper(s) during 2010)
  65. R. Banerjee (1 paper(s) during 2010)
  66. Nick Meier (1 paper(s) during 2009)
  67. Norbert Abel (1 paper(s) during 2009)
  68. Udo Kebschull (1 paper(s) during 2009)
  69. Wenxue Gao (1 paper(s) during 2009)
  70. Kathrin Weber (1 paper(s) during 2006)
  71. Christian Rössl (1 paper(s) during 2005)
  72. Daniel Gembris (1 paper(s) during 2005)
  73. Frank Zeilfelder (1 paper(s) during 2005)
  74. Günther Nürnberger (1 paper(s) during 2005)
  75. Gregor Schlosser (1 paper(s) during 2005)
  76. Hans-Peter Seidel (1 paper(s) during 2005)
  77. Sarah Mang (1 paper(s) during 2005)
  78. Christoph Düber (1 paper(s) during 2004)
  79. Dmitry Maksimov (1 paper(s) during 2004)
  80. F. Finkel (1 paper(s) during 2004)
  81. Georg Wiora (1 paper(s) during 2004)
  82. Hans-Peter Weiser (1 paper(s) during 2004)
  83. Johannes P. W. Grimm (1 paper(s) during 2004)
  84. Klaus Rieger (1 paper(s) during 2004)
  85. P. Weiser (1 paper(s) during 2004)
  86. Pavel Babrou (1 paper(s) during 2004)
  87. Philipp Rebholz (1 paper(s) during 2004)
  88. Steffen Diehl (1 paper(s) during 2004)
  89. Tiina Dietz (1 paper(s) during 2004)
  90. Andreas Roessle (1 paper(s) during 2003)
  91. S. Bruck (1 paper(s) during 2003)
  92. Alexander Staller (1 paper(s) during 2002)
  93. Dariu Gavrila (1 paper(s) during 2002)
  94. Karsten Mühlmann (1 paper(s) during 2002)
  95. Florian Gebhard (1 paper(s) during 2001)
  96. Lothar Kinzl (1 paper(s) during 2001)
  97. O. Krivonos (1 paper(s) during 2001)
  98. Peter Keppler (1 paper(s) during 2001)
  99. Oliver Brosch (1 paper(s) during 2000)
  100. C. Hähnel (1 paper(s) during 1999)
  101. D. Komitowski (1 paper(s) during 1999)
  102. J. Mattes (1 paper(s) during 1999)
  103. M. Walz (1 paper(s) during 1999)
  104. Marc Hennen (1 paper(s) during 1999)
  105. S. Roth (1 paper(s) during 1999)
  106. T. Wolf (1 paper(s) during 1999)
  107. Eckart Bindewald (1 paper(s) during 1998)
  108. Sarah F. Frisken Gibson (1 paper(s) during 1998)
  109. Maissa Aboukassem (1 paper(s) during 1997)
  110. Steffen Noehte (1 paper(s) during 1997)
  111. Steffen Schwember (1 paper(s) during 1997)
  112. Markus Sauer (1 paper(s) during 1996)
  113. Stefan Siebert (1 paper(s) during 1996)
  114. Arie E. Kaufman (1 paper(s) during 1995)
  115. Günter Knittel (1 paper(s) during 1995)
  116. H. Högl (1 paper(s) during 1995)
  117. H. J. Baur (1 paper(s) during 1995)
  118. Hans-Peter Meinzer (1 paper(s) during 1995)
  119. Hanspeter Pfister (1 paper(s) during 1995)
  120. R. Zoz (1 paper(s) during 1995)
  121. Wolfgang Straßer (1 paper(s) during 1995)
  122. Joachim K. Anlauf (1 paper(s) during 1993)
  123. F. Klefenz (1 paper(s) during 1989)
  124. H. Horner (1 paper(s) during 1989)
  125. B. Deluigi (1 paper(s) during 1982)
  126. Peter von Walter (1 paper(s) during 1982)
  127. T. Sauer (1 paper(s) during 1982)
  128. Werner Saaler (1 paper(s) during 1982)
NOTICE1
System may not be available sometimes or not working properly, since it is still in development with continuous upgrades
NOTICE2
The rankings that are presented on this page should NOT be considered as formal since the citation info is incomplete in DBLP
 
System created by asidirop@csd.auth.gr [http://users.auth.gr/~asidirop/] © 2002
for Data Engineering Laboratory, Department of Informatics, Aristotle University © 2002